New product
Peltier Thermoelectric Cooling Modules.
Ship within 4-10 Days
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 8 loyalty points. Your cart will total 8 loyalty points that can be converted into a voucher of 8.00 ฿.
![]() |
![]() |
Place of Origin | China (Mainland) |
Brand Name | OEM |
Element Logarithm | 127 |
Sealed | 704 slicon rubbers |
Peltier Thermoelectric Cooling Modules. แผ่นทำความเย็นแบบใหม่ ใช้ไฟตรง 6V หรือ 12V ไม่ต้องใช้น้ำยาแอร์ ไม่ต้องใช้คอมเพรสเซอร์
TE Module Dimension (Unit: mm) | |||||
Type |
Length (L1) |
Width (B) |
High (H) |
Wire Length L2 |
Parallelism |
TEC1-12715 | 40±0.2 | 50±0.2 | 3.4-3.8 | 350±5 | ≤0.05 |
TEC1-12709 | 40±0.2 | 50±0.2 | 3.4-3.8 | 350±5 | ≤0.05 |
TEC1-12708 | 40±0.2 | 40±0.2 | 3.4-3.8 | 350±5 | ≤0.05 |
TEC1-12706 | 40±0.2 | 40±0.2 | 3.9±0.2 | 350±5 | ≤0.05 |
TEC1-12705 | 40±0.2 | 40±0.2 | 3.4-3.8 | 350±5 | ≤0.05 |
TEC1-12704 | 40±0.2 | 40±0.2 | 3.4-3.8 | 350±5 | ≤0.05 |
TEC1-12703 | 40±0.2 | 40±0.2 | 3.4-3.8 | 350±5 | ≤0.05 |
TEC1-12702 | 40±0.2 | 40±0.2 | 5.6 | 350±5 | ≤0.05 |
TE Module Parameters | ||||||
Type | Couples |
Imax (A) |
Umax (V) |
Qcmax (W) ΔT=0 |
ΔTmax (°C) Qc=0 |
R (Ω) |
TEC1-12715 | 127 | 15 | 15 | 148.6 | 60-67 | 1.8-2.4±0.1 |
TEC1-12709 | 127 | 9 | 15 | 80 | 60-67 | 1.8-2.4±0.1 |
TEC1-12708 | 127 | 8 | 15 | 68.8 | 60-67 | 1.8-2.4±0.1 |
TEC1-12706 | 127 | 6 | 15 | 51 | 60-67 | 1.8-2.4±0.1 |
TEC1-12705 | 127 | 5 | 15 | 41 | 60-67 | 1.8-2.4±0.1 |
TEC1-12704 | 127 | 4 | 15 | 38 | 60-67 | 1.8-2.4±0.1 |
TEC1-12703 | 127 | 3 | 15 | 29.3 | 60-67 | 1.8-2.4±0.1 |
TEC1-127032 | 127 | 2.5 | 12 | 26 | 60-65 | 4.8 |
No customer reviews for the moment.
This multi-purpose meter to help provide a...
250.00 ฿
CPU fan cooler 2 heat pipes for 775 socket.
550.00 ฿
This is a compact and high quality aluminum...
690.00 ฿
Turbo Whistler/Turbo Sound L Size Of Universal...
190.00 ฿
USAMS universal 3100MA dual usb car charger
150.00 ฿
Viewed products
Peltier Thermoelectric Cooling Modules.