SW-525B
สินค้าใหม่
จัดส่งภายใน 7-15 วัน
คำเตือน: สินค้าชิ้นสุดท้ายในร้าน!
วันที่สินค้าจะเข้า
การซื้อสินค้านี้ คุณจะได้รับคะแนนสะสมจำนวน 62 คะแนนสะสม. คะแนนสะสมของคุณจะรวมเป็น 62 คะแนนสะสม ซึ่งสามารถแปลงเป็นบัตรกำนัลจำนวน 62.00 ฿.
![]() |
Features and Functions:
Technical Parameters:
Descripton | SW-525B |
Measuring Range | 30 ~ 130dB |
Accuracy | +1.5 dB (reference sound pressure level, 94dB @ 1kHz) |
Frequency Range | 31.5Hz ~ 8.5kHz |
Frequency Weighting | A |
Response time | Fast |
Microphone | 6MM Capacitance microphone |
Display | 3pcs 3-inch digitals display |
Resolution | 0.1dB (<100dB),1dB (>100dB) |
Alarm Reminder (sound+display) | yes |
Alarm output | yes |
Store function | 2secs/time, can be stored for one year |
Commuication | Connecting to PC via USB cable |
Power supply | DC 5V 1A micro USB outlet |
Operation Conditions | 0~40C. 10~80%RH |
Storage Conditions | -10~60C. 10~70%RH |
Demision | 210x130x28mm |
Weight | 453g |
Attached A: The volume Reference
0~20dB | Very quiet. Almost can not hear voice |
20dB~40dB | Quity, as whisper softly |
40dB~60dB | As comfortable indoor conversation |
60dB~70dB | Noisy, slight nerve damage |
70dB~90dB | Very noise, serious nerve damage |
90dB~100dB | Extremely noisy,loss part of hearing |
100dB~120dB | Unbearable noise, cause deafness monmentarily |
120dB~130dB | Completely deaf or completely irreversibly deaf |
pls contact with us in time!
No. | Description | Unit | Q'ty. |
1 | Wall-Mounted Sound Level meter | set | 1 |
2 | USB cable | pc | 1 |
3 | Instruction | unit | 1 |
4 | Warranty Card | pc | 1 |
Meter Description:
Software Interface:
ยังไม่มีความคิดเห็นของลูกค้าในตอนนี้
สินค้าที่เคยดูแล้ว
Sound level meter PC connect 30~130...