Recent market signals
Browse the latest technical signals recorded across tracked markets.
PAXGUSDT
| Symbol | Timeframe | Direction | Score | Close | RSI | Detected |
|---|---|---|---|---|---|---|
| PAXGUSDT | 1h | BEARISH | 60 | 3,886.3900 | 41.84 | |
| PAXGUSDT | 1h | BEARISH | 60 | 3,896.7300 | 40.83 | |
| PAXGUSDT | 1h | BEARISH | 65 | 3,961.1400 | 26.90 | |
| PAXGUSDT | 1h | BEARISH | 80 | 4,008.7300 | 29.07 | |
| PAXGUSDT | 1h | BULLISH | 60 | 4,123.5000 | 64.49 | |
| PAXGUSDT | 1h | BULLISH | 70 | 4,098.9200 | 59.49 |
Market signals are rule-based indicators, not guarantees or probabilities of profit. This is not investment advice.
English
简体中文
ภาษาไทย
