Recent market signals
Browse the latest technical signals recorded across tracked markets.
BTCUSDT
| Symbol | Timeframe | Direction | Score | Close | RSI | Detected |
|---|---|---|---|---|---|---|
| BTCUSDT | 1h | BEARISH | 80 | 66,755.6600 | 20.30 | |
| BTCUSDT | 1h | BEARISH | 60 | 69,558.9900 | 39.04 | |
| BTCUSDT | 1h | BEARISH | 70 | 73,714.6000 | 43.93 | |
| BTCUSDT | 1h | BEARISH | 60 | 73,571.0400 | 43.68 | |
| BTCUSDT | 1h | BEARISH | 60 | 74,399.9900 | 45.80 | |
| BTCUSDT | 1h | BEARISH | 70 | 74,815.8400 | 47.59 | |
| BTCUSDT | 1h | BEARISH | 60 | 74,571.1800 | 41.62 |
Market signals are rule-based indicators, not guarantees or probabilities of profit. This is not investment advice.
简体中文
ภาษาไทย
English
