ELEC2RAK MARKET INTELLIGENCE
Recent market signals
Browse the latest technical signals recorded across tracked markets.
SIGNAL ARCHIVE
19 total
All markets
| Symbol | Timeframe | Direction | Score | Close | RSI | Detected |
|---|---|---|---|---|---|---|
| ETHUSDT | 1h | BEARISH | 80 | 1,884.5300 | 27.13 | |
| BTCUSDT | 1h | BEARISH | 80 | 66,755.6600 | 20.30 | |
| PAXGUSDT | 1h | BEARISH | 60 | 3,886.3900 | 41.84 | |
| ETHUSDT | 1h | BEARISH | 60 | 1,967.2800 | 44.15 | |
| BTCUSDT | 1h | BEARISH | 60 | 69,558.9900 | 39.04 | |
| PAXGUSDT | 1h | BEARISH | 60 | 3,896.7300 | 40.83 | |
| ETHUSDT | 1h | BEARISH | 80 | 1,990.2900 | 26.76 | |
| PAXGUSDT | 1h | BEARISH | 65 | 3,961.1400 | 26.90 | |
| BTCUSDT | 1h | BEARISH | 70 | 73,714.6000 | 43.93 | |
| ETHUSDT | 1h | BEARISH | 60 | 2,056.3600 | 43.30 | |
| PAXGUSDT | 1h | BEARISH | 80 | 4,008.7300 | 29.07 | |
| ETHUSDT | 1h | BEARISH | 60 | 2,054.7000 | 43.57 | |
| BTCUSDT | 1h | BEARISH | 60 | 73,571.0400 | 43.68 | |
| BTCUSDT | 1h | BEARISH | 60 | 74,399.9900 | 45.80 | |
| ETHUSDT | 1h | BEARISH | 80 | 2,091.0200 | 29.92 | |
| BTCUSDT | 1h | BEARISH | 70 | 74,815.8400 | 47.59 | |
| PAXGUSDT | 1h | BULLISH | 60 | 4,123.5000 | 64.49 | |
| PAXGUSDT | 1h | BULLISH | 70 | 4,098.9200 | 59.49 | |
| BTCUSDT | 1h | BEARISH | 60 | 74,571.1800 | 41.62 |
Market signals are rule-based indicators, not guarantees or probabilities of profit. This is not investment advice.
简体中文
ภาษาไทย
English 